Các nghiên cứu cho thấy rằng một số loại tinh dầu có thể tác động bất lợi đến hệ thống sinh sản của nữ giới trong thời kỳ mang thai và sự phát triển của thai nhi. Các mối quan ngại chính bao gồm gây sảy thai, điều biến hormone sinh sản, độc tính đối với mẹ, gây dị tật và độc tính đối với phôi thai. Do đó, mặc dù tinh dầu tạo mùi thơm thường được sử dụng với nồng độ thấp (thường dưới 1%) trong mỹ phẩm nhưng mẹ vẫn nên hạn chế sử dụng những sản phẩm có chứa các loại tinh dầu rủi ro dưới đây vì hiện chưa có một báo cáo chính thức nào cho thấy nồng độ tối thiểu của chúng là an toàn khi sử dụng tại chỗ.
Nguồn: PubMed
| TINH DẦU | MỐI NGUY HẠI | THÀNH PHẦN NGUY HẠI | THÀNH PHẦN |
| Anise/Aniseed (Seed) Oil (Pimpinella anisum) ![]() | Điều biến hormone sinh sản | E-Anethole | E-Anethole (75.2–96.1%) Limonene (tr–4.9%) Estragole (0.5–5.0%) |
| Aniseed Myrtle (Leaf) Oil (Syzygium anisatum) ![]() | Điều biến hormone sinh sản | E-Anethole | E-Anethole (95.0%) Estragole (4.4%) |
| Araucaria (Wood) Oil (Neocallitropsis pancheri) ![]() | Gây độc cho thai nhi, chống tạo mạch máu | β-Eudesmol | β-Eudesmol (25.9%), γ-Eudesmol (19.0%), α-Eudesmol (13.3%), Guaiol (6.0%), Elemol (5.0%) β-Bisabolenol (4.9%) |
| Atractylis (Root) Oil (Atractylodes lancea) ![]() | Chống tạo mạch máu, gây độc cho thai nhi | β-Elemene β-Eudesmol | β-Eudesmol (26.0%) β-Elemene (18.0%) Hinesol (10.0%) Elemol (6.0%) |
| Basil (Leaf) Oil (Ocimum basilicum) ![]() | Có khả năng gây ung thư | Estragole Methyleugenol | Estragole (73.4–87.4%) Linalool (tr–8.6%) 1,8-Cineole (0.6–6.0%) |
| Fennel (Seed) Oil (Foeniculum vulgare) ![]() | Điều biến hormone sinh sản | E-Anethole | Bitter Fennel (Seed) Oil: E-Anethole (52.5–84.3%) Fenchone (4.0–24.0%) α-Pinene (tr-10.4%) d-Limonene (0.5–9.4%), Estragole (2.8–6.5%). Sweet Fennel (Seed) Oil: E-Anethole (58.1–92.5%)d-Limonene (0.2–21.0%)Fenchone (0.2–8.0%)Estragole (1.1–4.8%) |
| Black Cumin (Seed) Oil (Nigella sativa) ![]() | Gây độc cho thai nhi | Thymoquinone | Thymoquinone (26.8–54.8%) p-Cymene (14.7–38.0%) Longifolene (1.2–10.2%) α-Thujene (1.3–10.1%) |
| Blue Cypress (Wood) Oil (Callitris intratropica) ![]() | Gây độc cho thai nhi, chống tạo mạch máu | β-Eudesmol | β-Eudesmol (14.4%) Dihydrocolumellarin (14.0%) Guaiol (13.7%) γ-Eudesmol (9.1%) α-Eudesmol (7.6%) Guaiazulene (6.2%) Chamazulene (5.6%) |
| Buchu (Leaf) Oil (Agathosma betulina) ![]() | Thuốc gây sảy thai, độc tính đối với gan | Pulegone | Isomenthone (4.6–29.1%) Limonene (11.6–28.2%) Disophenol (12.0–26.3%) Menthone (2.5–25.0%) C-Diosphenol (10.3–23.3%) 8-mercapto-p-menthan-3-one (0.7–6.6%) |
| Buchu (Leaf) Oil (Agathosma crenulata) ![]() | Thuốc gây sảy thai | Pulegone | β-pulegone (31.6–73.2%) Isomenthone (3.6–27.6%) Limonene (2.1–17.2%) E-8-acetylthio-p-menthan-3-one (0.4–10.4%) Menthone (1.3–7.0%) |
| Carrot (Seed) Oil (Daucus carota) ![]() | Tác dụng chống thai | Carotol (36.1–73.1%) α-Pinene (0.9–11.2%) Dauca-4,8-diene (1.6–5.9%) β-Caryophyllene (0.7–5.6%) | |
| Cassia (Bark) Oil (Cinnamomum cassia) ![]() | Độc tính với phôi thai, độc tính với hệ sinh sản | Cinnamaldehyde | E-Cinnamaldehyde (73.2–89.4%) Z-Cinnamaldehyde (0.8–12.3%) E-Cinnamyl Acetate (0.1–5.4%) |
| Chaste Tree (Leaf) Oil (Vitex agnus-castus) ![]() | Điều biến hormone sinh sản | Methyleugenol (có thể chứa) | 1,8-Cineole (15.6 – 35.2%) Sabinene (6.9 – 17.1%) α-Pinene (1.0 – 13.9%) α-Terpineol (1.4 – 9.2%) γ-Elemene (0 – 9.1%) β-Selinene (0 – 9.0%) β-Caryophyllene (2.3 – 8.9%) β-Farnesene (0 – 8.6%) Citronellyl Acetate (0.3 – 7.8%) Citronellic Acid (0 – 6.6%). |
| Cinnamon Oil (Cinnamomum verum) ![]() | Độc tính với phôi thai | (E)-Cinnamaldehyde | E-Cinnamaldehyde (63.1–75.7%) Eugenol (2.0–13.3%) E-Cinnamyl Acetate (0.3–10.6%) Linalool (0.2–7.0%) β-Caryophyllene (1.3–5.8%) |
| Costus (Root) Oil (Saussurea costus) ![]() | Độc tính trên bào thai, chống tạo mạch máu | Costunolide Dehydrocostus Lactone | Aplotaxene (20.0%) Dihydrocostus Lactone (15.0%) Costusic Acid (14.0%), Costunolide (11.0%), Dehydrocostus Lactone (6.0%) Dihydrodehydrocostus Lactone (6.0%) |
| Sage (Leaf) Oil (Salvia officinalis) ![]() | Độc tính thần kinh | Camphor Thujones | Camphor (7.3–50.2%) α-Thujone (13.1–48.5%) Borneol (1.5–23.9%) 1,8-Cineole (1.8–21.7%) β-Thujone (3.9–19.1%) β-Caryophyllene (0.2–9.7%) Camphene (0–8.6%) α-Pinene (0–8.0%) Bornyl Acetate (0.3–5.7%) |
| Feverfew (Leaf) Oil (Tanacetum parthenium) ![]() | Độc tính thần kinh mức độ vừa phải | Camphor | Camphor (28.0–44.2%) E-Chrysanthenyl Acetate (22.9–30.2%) Camphene (5.4–7.7%) Germacrene D (0.7–4.6%) |
| Genipi Oil (Artemisia genepi) ![]() | Độc tính thần kinh | Thujone | α-Thujone (79.8%) β-Thujone (10.4%) |
| Mugwort Oil (Artemisia arborescens) ![]() | Độc tính thần kinh | Thujone Camphor | β-Thujone (34.0%) Chamazulene (22.4%) Camphor (11.8%) |
| Green Yarrow Oil (Achillea nobilis) ![]() | Thuốc gây sảy thai | Sabinyl Acetate Camphor | Camphor (13.7%) Artemisia Alcohol (9.2%), Germacrene D (8.8%), Artemisia Ketone (8.7%) Viridiflorol (5.7%) |
| Camphor (Leaf) Oil (Cinnamomum camphora) ![]() | Độc tính thần kinh | Camphor | Camphor (37.8–84.1%) 1,8-Cineole (1.0–12.0%) Terpinen-4-ol (0.9–6.3%) |
| Hyssop (Leaf/Flower) Oil (Hyssopus officinalis) ![]() | Độc tính thần kinh, chất gây ung thư | Pinocamphone Methyleugenol | Pinocamphone (31.2–42.7%) Isopinocamphone (30.9–39.2%) β-Pinene (4.0–8.8%) |
| Indian Dill (Seed) Oil (Anethum sowa) ![]() | Gây độc cho gan, gây độc cho thận, thuốc gây sảy thai | Dill Apiole | Dill Apiole (20.7–52.5%) d-Limonene (5.9–45.0%), (+)-Carvone (17.4–23.1%) E-Dihydrocarvone (4.2–16.6%) α-Phellandrene (tr–6.5%) Z-dihydrocarvone (0.8–5.2%) |
| African Wormwood (Leaf/Steam) Oil (Artemisia afra) ![]() | Độc tính thần kinh | Thujone | α-Thujone (22.5%) E-Chrysanthenyl Acetate (19.2%) 1,8-Cineole (19.1%) Camphor (11.0%) β-Thujone (8.9%) |
| Lesser Calamint Oil (Calamintha nepeta) ![]() | Thuốc gây sảy thai, gây độc cho gan | Pulegone | (1R)-(+)-β-pulegone (17.6–76.1%) Menthone (7.0–55.8%) Piperitone Oxide (0–12.4%) Piperitone (0–7.4%) Piperitenone (0–7.3%) Limonene (0.6–7.2%) Terpinen-4-ol (0–6.8%) |
| May Chang (Fruit) Oil (Litsea cubeba) ![]() | Khả năng gây dị tật thai nhi | Citral | Geranial (37.9–40.6%), Neral (25.5–33.8%), Limonene (8.4–22.6%), Methyl Heptenone (0.5–4.4%) |
| Mugwort Oil (Artemisia vulgaris) ![]() | Độc tính nhẹ với hệ thần kinh | Thujone | Camphor (20.8%) Artemisia Alcohol (15.3%) α-Thujone (11.4%) β-Caryophyllene (10.6%) Isoborneol (9.3%) 1,8-Cineole (9.0%) Sabinene (6.1%) |
| Myrrh (Gum) Oil (Commiphora myrrha) ![]() | Gây độc cho thai nhi, chống tạo mạch máu | β-Elemene Furanodiene | Furanoeudesma-1,3-diene (34.0%) Furanodiene (19.7%), Lindestrene (12.0%) β-Elemene (8.7%) |
| Indian Cress (Flower) Oil (Tropaeolum majus) ![]() | Độc tính với bào thai | Benzyl Cyanide Benzyl Isothiocyanate | Benzyl Isothiocyanate (72.3%) Unidentified Nitrogen Compound (16.0%) Benzyl Cyanide (2.0%) |
| Nutmeg (Kernel) Oil (Myristica fragrans) ![]() | Khả năng gây ung thư, giảm khả năng sinh sản | Safrole Methyleugenol Myristicin | Sabinene (14.0–44.1%) α-Pinene (18.0–26.5%) β-pinene (8.7–17.7%) Myristicin (3.3–13.5%) Terpinen-4-ol (1.0–10.9%) γ-Terpinene (1.3–7.7%) Linalool (0.2–7.4%) Limonene (2.0–7.0%) α-Phellandrene (0.4–5.8%) α-Terpinene (0.1–5.2%) |
| Golden Champa (Flower) Oil (Michelia champaca) ![]() | Độc tính | 2-Phenylethanol | 2-Phenylethanol (25.0–34.0%) Methyl Linoleate (10.0–18.0%) Indole (2.9–12.0%) Methyl Anthranilate (2.1–9.0%) Methyl Benzoate (1.0–5.0%) |
| Oregano Oil (Origanum onites) | Độc tính với phôi thai | Not identified | Carvacrol (66.5–80.4%) p-Cymene (3.0–10.9%) γ-Terpinene (1.6–8.7%) |
| Parsley (Leaf) Oil (Petroselinum crispum) ![]() | Thuốc gây sảy thai | Parsley Apiole | p-mentha-1,3,8-triene (6.2–45.2%) β-Myrcene (7.8–23.8%) β-Phellandrene (6.7–19.5%) Myristicin (1.9–8.8%) α-Pinene (6.9–7.6%) Terpinolene (2.8–6.6%) Limonene (3.3–5.4%) α-p-dimethylstyrene (2.7–5.4%) Dill Apiole (0.2–5.2%) |
| Parsley (Seed) Oil (Petroselinum crispum) ![]() | Thuốc gây sảy thai | Parsley Apiole | Parsley Apiole (11.3–67.5%) Myristicin (0.7–37.9%) Allyltetramethoxybenzene (0.6–29.0%) α-Pinene (8.3–16.9%) β-Pinene (5.4–10.7%) Elemicin (0–8.8%) |
| Pennyroyal Oil (Hedeoma pulegioides) ![]() | Thuốc gây sảy thai | Pulegone | (1R)-(+)-β-pulegone (61.3–82.3%) Isomenthone (0.8–31.0%). |
| Plectranthus (Leaf) Oil (Plectranthus fruticosus) ![]() | Độc tính với phôi thai, độc tính với thai nhi, gây dị thật thai nhi, thuốc gây sảy thai | Sabinyl Acetate | Sabinyl Acetate (> 60.0%) |
| Rue Oil (Ruta graveolens) ![]() | Thuốc gây sảy thai | Not identified | 2-Undecanone (49.2%) 2-Nonanone (24.7%) 2-Nonyl acetate (6.2%) Non-volatiles: Angelicin (0.043%) Methoxsalen (0.032%) Isopimpinellin (0.02%) Bergapten (0.018%) Psoralen (0.015%) |
| Savin (Leaf) Oil (Juniperus sabina) ![]() | Độc tính với phôi thai, độc tính với gan, thuốc gây sảy thai | trans-Sabinyl Acetate | trans-Sabinyl Acetate (19.1–53.1%) Sabinene (18.3–40.8%) Elemol (tr–7.0%) |
| Sea Wormwood (Leaf/Flower) Oil (Artemisia maritima) ![]() | Độc tính thần kinh | Thujone | α-Thujone (63.3%), Sabinene (7.8%) 1,8-Cineole (6.5%) |
| Spanish Lavender Oil (Lavandula stoechas) ![]() | Độc tính thần kinh | Camphor | Camphor (16.4–56.2%)(+)-Fenchone (14.9–49.1%) 1,8-Cineole (3.6–14.5%) α-Pinene (3.4–4.5%) Camphene (2.8–5.5%) |
| Spanish Sage Oil (Salvia lavandulifolia) ![]() | Thuốc gây sảy thai | Sabinyl Acetate | 1,8-Cineole (21.4–33.8%) α-Pinene (10.5–17.5%) β-Pinene (6.0–17.3%), Limonene (5.6–10.4%) Camphor (6.1–9.4%) trans-Caryophyllene (4.0–8.5%) Myrcene (tr-10.0%). |
| Star Anise (Fruit) Oil (Illicium verum) ![]() | Điều biến hormone sinh sản | (E)-Anethole | E-Anethole (71.2–91.8%) Foeniculin (0.5–14.6%) Estragole (0.3–6.6%) d-Limonene (0.7–5.0%) |
| Sweet Birch (Bark) Oil (Betula lenta) ![]() | Độc tính sinh sản | Methyl Salicylate Ethyl salicylate | Methyl Salicylate (90.4%) Ethyl Salicylate (5.5%) |
| Tansy Oil (Tanacetum vulgare) ![]() | Độc tính thần kinh | Thujone | β-Thujone (45.2%) Artemisia Ketone (10.5%) Borneol (7.8%) Bornyl Acetate (7.7%) |
| Thuja (Leaf) Oil (Thuja occidentalis) ![]() | Độc tính thần kinh | Thujone | α-Thujone (48.7–51.5%), Fenchone (12.2–12.8%) β-Thujone (7.9–9.9%) |
| Western Red Cedar (Leaf) Oil (Thuja plicata) ![]() | Độc tính thần kinh | Thujones | α-Thujone (63.5–84.0%) β-Thujone (4.9–15.2%) Sabinene (1.1–8.8%) |
| White Wormwood (Leaf/Flower) Oil (Artemisia herba-alba) ![]() | Độc tính thần kinh | Thujones Camphor | Camphor (34.0–55.0%) α-Thujone (25.7–36.8%) β-Thujone (2.0–9.0%) Camphene (0.5–9.0%) 1,8-cineole (1.5–8.0%) |
| Wintergreen (Leaf) Oil (Gaultheria fragrantissima) ![]() | Độc tính sinh sản | Methyl Salicylate | Nepalese G. fragrantissima: Methyl Salicylate (97.0–99.5%) Chinese G. procumbens: Methyl Salicylate (96.0–99.0%) |
| Wormwood (Leaf/Flower) Oil (Artemisia absinthium) ![]() | Độc tính với phôi thai, thuốc gây sảy thai | Sabinyl Acetate Thujone | β-Thujone Chemotype β-Thujone (33.1–59.9%) Trans-sabinyl Acetate (18.1–32.8%) β-Thujone / (Z)-epoxy-ocimene chemotype (Z)-Epoxy-α-ocimene (24.2–28.9%) β-Thujone (20.9–21.7%) Chrysanthendiol (5.3–6.6%) (Z)-Epoxy-Ocimene Chemotype (Z)-Epoxy-α-ocimene (25.7–42.2%) Chrysanthenyl Acetate (9.9–15.6%) Sabinyl Acetate (0.3–7.4%) Sabinyl Acetate Chemotype Sabinyl Acetate (31.5%) Neryl Isovalerate (9.1%) Neryl Butyrate (7.9%) Chrysanthenyl Acetate (5.8%) |
| Zedoary (Rhizome) Oil (Curcuma zedoaria Roscoe) ![]() | Tác dụng chống thai, độc tính với phôi thai, thuốc gây sảy thai | Not identified | Epicurzerene (19.0–46.6%) Curzerene (10.4%) Curdione (7.0–19.6%) Curzerenone (22.3–31.6%) Debromofiliforminol (31.5%) 1,8-Cineole (18.5–40.8%) β-Sesquiphellandrene (21.5%) p-Cymene (18.4%) Curcumenene (18.7%) α-Phellandrene (14.9%) |

















































