Việc phân loại sản phẩm trong bài viết dựa trên phân tích bảng thành phần do nhà sản xuất công bố, không phản ánh trải nghiệm cá nhân và cũng không thay thế cho tư vấn y tế.
THÔNG TIN TÓM TẮT
| ✅ SẢN PHẨM AN TOÀN | ⚠️ SẢN PHẨM CÂN NHẮC | ⛔ SẢN PHẨM NÊN TRÁNH |
| 7 | 6 | 1 |
SẢN PHẨM AN TOÀN CHO MẸ BẦU
| LOẠI SẢN PHẨM | CÔNG DỤNG | TÊN SẢN PHẨM |
| Sữa rửa mặt | Làm sạch | Beauty Of Joseon Green Plum Refreshing Cleanser |
| Tinh chất | Dưỡng sáng | Beauty of Joseon Glow Deep Serum: Rice + Alpha-Arbutin |
| Tinh chất | Chống lão hóa; Phục hồi | Beauty Of Joseon Revive Serum : Ginseng + Snail Mucin |
| Kem dưỡng | Dưỡng ẩm; Dưỡng sáng | Beauty Of Joseon Dynasty Cream |
| Tẩy tế bào chết | Tẩy tế bào chết | Beauty Of Joseon Apricot Blossom Peeling Gel |
| Mặt nạ rửa | Tẩy tế bào chết; Dưỡng ẩm; Dưỡng sáng | Beauty Of Joseon Ground Rice and Honey Glow Mask |
| Mặt nạ rửa | Tẩy tế bào chết; Làm sạch lỗ chân lông | Beauty Of Joseon Red Bean Refreshing Pore Mask |
PHÂN TÍCH THÀNH PHẦN & CHÚ GIẢI
SẢN PHẨM AN TOÀN CHO MẸ BẦU
| SẢN PHẨM | THÀNH PHẦN ĐẦY ĐỦ |
| Sữa rửa mặt Beauty Of Joseon Green Plum Refreshing Cleanser ![]() | Water, Prunus Mume Fruit Water, Cocamidopropyl Hydroxysultaine, Phaseolus Radiatus Seed Extract, Sodium Cocoyl Isethionate, Glycerin, Sodium Chloride, Camellia Sinensis Leaf Extract, Houttuynia Cordata Extract, Nelumbo Nucifera Extract, Oryza Sativa (Rice) Extract, Prunus Mume Fruit Extract, Vaccinium Angustifolium (Blueberry) Fruit Extract, Guar Hydroxypropyltrimonium Chloride, Coconut Acid, Ethylhexylglycerin, Caprylyl Glycol, Sodium Isethionate, Citric Acid, Butylene Glycol, 1,2-Hexanediol, Punica Granatum Extract, Clitoria Ternatea Flower Extract, Garcinia Mangostana Peel Extract, Propylene Glycol Laurate, Sodium Citrate, Disodium EDTA. 🔎 Xem phân tích thành phần chi tiết |
| Tinh chất dưỡng sáng, căng bóng da Beauty of Joseon Glow Deep Serum: Rice + Alpha-Arbutin ![]() | Oryza Sativa (Rice) Bran Water, Water, Glycerin, Butylene Glycol, 1,2-Hexanediol, Dipropylene Glycol, Alpha-Arbutin, Niacinamide,Methyl Gluceth-20, Panthenol, Polyglycerin-3, Trehalose, Glyceryl Glucoside, Hydrolyzed Jojoba Esters, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Ethylhexylglycerin, Hydroxyethylcellulose, Xanthan Gum, Arginine, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Arginine, Disodium EDTA, Coptis Japonica Root Extract, Sorbitan Isostearate, Glucose, Coix Lacryma-Jobi Ma-Yuen Seed Extract, Glycine Soja (Soybean) Seed Extract, Hordeum Distichon (Barley) Extract, Oryza Sativa (Rice) Extract, Sesamum Indicum (Sesame) Seed Extract, Triticum Vulgare (Wheat) Seed Extract, Vigna Radiata Seed Extract, Zea Mays (Corn) Kernel Extract. 🔎 Xem phân tích thành phần chi tiết |
| Tinh chất chống lão hóa, phục hồi da Beauty Of Joseon Revive Serum : Ginseng + Snail Mucin ![]() | Panax Ginseng Root Water (63.36.% ), Water, Butylene Glycol, Snail Secretion Filtrate (3.01%), Dipropylene Glycol, 1,2-Hexanediol, Glycerin, Niacinamide, Propanediol, Trehalose, Carbomer, Tromethamine, Xanthan Gum, Centella Asiatica Extract, Ganoderma Lucidum (Mushroom) Extract, Panax Ginseng Root Extract (880 ppm), MaIt Extract, Sodium Polyacrylate, Adenosine, Glyceryl Acrylate/Acrylic Acid Copolymer, Disodium EDTA, Phellinus Linteus Extract, Sodium Hyaluronate, Hydrolyzed Hyaluronic Acid, Forsythia Suspensa Fruit Extract, Lonicera Japonica (Honeysuckle Flower Extract, Scutellaria Baicalensis Root Extract, Sodium Acetylated Hyaluronate. |
| Kem dưỡng ẩm, làm sáng da Beauty Of Joseon Dynasty Cream ![]() | Water, Oryza Sativa (rice) Bran Water, Glycerin, Panax Ginseng Root Water, Hydrogenated polydecene, 1,2-Hexanediol, Niacinamide, Squalane, Butylene glycol, Propanediol, Dicaprylate/Dicaprate, Cetearyl Olivate, Sorbitan Olivate, Ammonium acryloyldimethyltaurate/VP Copolymer, Xanthan Gum, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Tromethamine, Carthamus Tinctorius (Safflower) Seed Oil, Hydrogenated Coconut Oil, Glyceryl Acrylate/Acrylic Acid Copolymer, Ethylhexylglycerin, Adenosine, Caprylic/Capric Triglyceride, Disodium EDTA, Hyaluronic Acid, Hydrolyzed Hyaluronic Acid, Sodium Hyaluronate, Honey Extract, Ceramide NP, Hydrogenated Lecithin, Coptis Japonica Root Extract, Raphanus Sativus (Radish) Seed Extract, Lycium Chinense Fruit Extract, Theobroma Cacao (Cocoa) Seed Extract, Phellinus Linteus Extract, Dextrin, Scutellaria Baicalensis Root Extract. 🔎 Xem phân tích thành phần chi tiết |
| Gel tẩy tế bào chết Beauty Of Joseon Apricot Blossom Peeling Gel ![]() | Water, Prunus Mume Flower Water, Cellulose, Methylpropanediol, 1,2-Hexanediol, Carbomer, Arginine, Ethylhexylglycerin, Allantoin, Sorbitol, Malus Domestica Fruit Extract, Camellia Sinensis Leaf Extract, Houttuynia Cordata Extract, Nelumbo Nucifera Extract, Oryza Sativa (Rice) Extract, Prunus Mume Fruit Extract, Vaccinium Angustifolium (Blueberry) Fruit Extract, Butylene Glycol, Disodium EDTA. |
| Mặt nạ tẩy tế bào chết, dưỡng ẩm, sáng da Beauty Of Joseon Ground Rice and Honey Glow Mask ![]() | Water, Kaolin, Honey, Glycerin, Propanediol, Dipropylene Glycol, Oryza Sativa (Rice) Hull Powder, Isononyl Isononanoate, 1,2-Hexanediol, Cetyl Alcohol, Caprylic/Capric Triglyceride, Polyglyceryl-3 Methylglucose Distearate, Glyceryl Stearate, Butylene Glycol, Oryza Sativa (Rice) Bran, Oryza Sativa (Rice) Lees Extract, Oryza Sativa (Rice) Extract, Honey Extract, Bentonite, Palmitic Acid, Stearic Acid, Behenyl Alcohol, Cellulose, Zea Mays (Corn) Starch, Xanthan Gum, Hydroxyacetophenone, Potassium Cetyl Phosphate, Ethylhexylglycerin, Polyacrylate-13, Hydrogenated Polyisobutene, Sodium Phytate, Polyglyceryl-10 Laurate, Ethylhexyl Palmitate, Sorbitan Isostearate, Menthyl Lactate. |
| Mặt nạ đất sét thanh lọc da Beauty Of Joseon Red Bean Refreshing Pore Mask ![]() | Phaseolus Angularis Seed Extract, Glycerin, Kaolin, Caprylic/Capric Triglyceride, 1,2-Hexanediol, Phaseolus Angularis Seed Powder, Hectorite, Cetyl Alcohol, Glyceryl Stearate Se, Sorbitan Olivate, Cetearyl Olivate, Ultramarines, Pyrus Communis (Pear) Fruit Extract, Ethylhexylglycerin, Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Hedera Helix (Ivy) Leaf/Stem Extract, Water, Polyisobutene, Pyrus Malus (Apple) Leaf Extract, Fragaria Chiloensis (Strawberry) Fruit Extract, Ci 77491, Caprylyl/Capryl Glucoside, Sorbitan Oleate, Triethoxycaprylylsilane. 🔎 Xem phân tích thành phần chi tiết |
>>> Xem thêm: MỸ PHẨM AN TOÀN CHO MẸ BẦU TỪ TẤT CẢ THƯƠNG HIỆU
SẢN PHẨM CÓ THỂ CÂN NHẮC SỬ DỤNG KHI MANG THAI
Những sản phẩm dưới đây không hoàn toàn lý tưởng vì có thể chứa một hoặc một số thành phần có rủi ro, nhưng ở mức thấp. Mẹ có thể cân nhắc sử dụng tùy theo mức độ thận trọng.
| SẢN PHẨM | THÀNH PHẦN ĐẦY ĐỦ |
| Nước cân bằng chống lão hóa Beauty Of Joseon Ginseng Essence Water ![]() | Panax Ginseng Root Water, Butylene Glycol, Glycerin, Propanediol, Niacinamide, 1,2-Hexanediol, Water, Hydroxyacetophenone, Glyceryl Glucoside, Xanthna Gum, Panthenol, Dipotassium Glycyrrhizate [1], Allantoin, Adenosine, Panax Ginseng Callus Culture Extract, Theobroma Cacao(Cocoa) Extract, Dextrin, Glucose, Panax Ginseng Root Extract, Panax Ginseng Berry Extract, Lactobacillus/Panax Ginseng Root Ferment Filtrate, Sodium Hyaluronate, Ethylhexyglycerin, Disodium EDTA. |
| Tinh chất kháng viêm, phục hồi da Beauty Of Joseon Glow Serum: Propolis + Niacinamide ![]() | Propolis Extract, Dipropylene Glycol, Glycerin, Butylene Glycol, Water, Niacinamide, 1,2-Hexanediol, Melia Azadirachta Flower Extract, Melia Azadirachta Leaf Extract, Sodium Hyaluronate, Curcuma Longa (Turmeric) Root Extract, Ocimum Sanctum Leaf Extract, Theobroma Cacao (Cocoa) Seed Extract, Melaleuca Alternifolia (Tea Tree) Extract, Centella Asiatica Extract, Corallina Officinalis Extract, Lotus Corniculatus Seed Extract, Calophyllum Inophyllum Seed Oil, Betaine Salicylate [2], Sodium Polyacryloyldimethyl Taurate, Tromethamine, Polyglyceryl-10 Laurate, Caprylyl Glycol, Ethylhexylglycerin, Dextrin, Pentylene Glycol, Octanediol, Tocopherol, Xanthan Gum, Carbomer. |
| Tinh chất làm dịu da Beauty Of Joseon Calming Serum: Green Tea + Panthenol ![]() | Camellia Sinensis Leaf Water (50.9%), Artemisia Capillaris Extract, Panthenol, Glycerin, Butylene Glycol, Water, 1,2-hexanediol, Methylpropanediol, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Tromethamine, Coptis Japonica Root Extract, Ethylhexylglycerin, Betaine, Allantoin, Dipotassium Glycyrrhizate [1], Glyceryl Acrylate/Acrylic Acid Copolymer, Polyquaternium-51, Malt Extract, Punica Granatum Extract, Clitoria Ternatea Flower Extract, Garcinia Mangostana Peel Extract, Sodium Hyaluronate. |
| Kem chống nắng dưỡng ẩm Beauty Of Joseon Relief Sun: Rice + Probiotics SPF50+ PA++++ ![]() | Water, Oryza Sativa (Rice) Extract (30%), Dibutyl Adipate, Propanediol, Diethylamino Hydroxybenzoyl Hexyl Benzoate (Uvinul A Plus) [3], Polymethylsilsesquioxane, Ethylhexyl Triazone (Uvinul T 150) [3], Niacinamide, Methylene Bis-benzotriazolyl Tetramethylbutylphenol (Tinosorb M) [3], Coco-caprylate/Caprate, Caprylyl Methicone, Diethylhexyl Butamido Triazone (Iscotrizinol) [3], Glycerin, Butylene Glycol, Oryza Sativa (Rice) Germ Extract, Camellia Sinensis Leaf Extract, Lactobacillus/Pumpkin Ferment Extract, Bacillus/Soybean Ferment Extract, Saccharum Officinarum (Sugarcane) Extract, Macrocystis Pyrifera (Kelp) Extract, Cocos Nucifera (Coconut) Fruit Extract, Panax Ginseng Root Extract, Camellia Sinensis Leaf Extract, Monascus/Rice Ferment, Pentylene Glycol, Behenyl Alcohol, Poly C10-30 Alkyl Acrylate, Polyglyceryl-3 Methylglucose Distearate, Decyl Glucoside, Tromethamine, Carbomer, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, 1,2-Hexanediol,Sodium Stearoyl Glutamate, Polyacrylate Crosspolymer-6, Ethylhexylglycerin, Adenosine, Xanthan Gum, Tocopherol, Lactobacillus/Rice Ferment, Aspergillus Ferment, Saccharomyces/Rice Ferment Filtrate. |
| Kem chống nắng phục hồi da Beauty Of Joseon Relief Sun Aqua Fresh Rice + B5 SPF50+ PA++++ ![]() | Water, Oryza Sativa (Rice) Seed Water, Dibutyl Adipate, Butyloctyl Salicylate, Ethylhexyl Triazone (Uvinul T 150) [3], Drometrizole Trisiloxane (Mexoryl XL) [3], Polyglyceryl-3 Distearate, Terephthalylidene Dicamphor Sulfonic Acid (Mexoryl SX) [3], Diethylamino Hydroxybenzoyl Hexyl Benzoate (Uvinul A Plus) [3], Polymethylsilsesquioxane, Tromethamine, 1,2-Hexanediol, Panthenol, Pentylene Glycol, Glyceryl Stearate, Silica, Caprylyl Methicone, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine (Tinosorb S) [3], Propanediol, Potassium Cetyl Phosphate, Poly C10-30 Alkyl Acrylate, Methylpropanediol, Carbomer, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Ethylhexylglycerin, Xanthan Gum, Glycerin, Polyether-1, Avena Sativa (Oat) Kernel Extract, Cynara Scolymus (Artichoke) Leaf Extract, Polyquaternium-51, Camellia Sinensis Leaf Water, Hydrogenated Lecithin, Beta-Glucan, Biosaccharide Gum-1, Inositol, Tocopherol, Ferulic Acid, Oryza Sativa (Rice) Bran Oil, Citric Acid, Ceramide NP, Phytosphingosine, Sodium Hyaluronate, Rice Amino Acids, Rice sh-Oligopeptide-1. |
| Sáp chống nắng Beauty Of Joseon Matte Sun Stick: Mugwort + Camelia SPF 50+ PA++++ ![]() | Methyl Methacrylate Crosspolymer, Synthetic Wax, Dibutyl Adipate, Coco-Caprylate/Caprate, Isopropyl Palmitate, Caprylyl Methicone, Caprylyl Trimethicone, Ethylhexyl Palmitate, Silica, Vinyl Dimethicone/Methicone Silsesquioxane Crosspolymer, Diethylamino Hydroxybenzoyl Hexyl Benzoate (Uvinul A Plus) [3], Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine (Tinosorb S) [3], Boron Nitride, Butyloctyl Salicylate, Ethylhexyl Triazone (Uvinul T 150) [3], Microcrystalline Wax, Polysilicone-15 (Parsol SLX) [3], Vinyl Dimethicone, Camellia Japonica Seed Oil, Curcuma Longa (Turmeric) Root Extract, Melia Azadirachta Flower Extract, Melia Azadirachta Leaf Extract, Corallina Officinalis Extract, Melia Azadirachta Bark Extract, Ocimum Sanctum Leaf Extract, Moringa Oleifera Seed Oil,Coccinia Indica Fruit Extract, Solanum Melongena (Eggplant) Fruit Extract, Amber Powder, Aloe Barbadensis Flower Extract, Simmondsia Chinensis (Jojoba) Seed Oil, Artemisia Capillaris Extract, Camellia Sinensis Leaf Extract, Camellia Sinensis Seed Oil, Hyaluronic Acid, Bambusa Vulgaris Extract, Centella Asiatica Extract, Morinda Citrifolia Extract, Vigna Radiata Seed Extract, PolyglycerylDiisostearate/Polyhydroxystearate/Sebacate, Water, 1,2-Hexanediol, Panthenol, Butylene Glycol, Propanediol, Glycerin, Methylpropanediol, Ethylhexylglycerin. |
[1] Cam Thảo là một chất tạo hương vị thường được sử dụng trong một số loại bánh kẹo tại châu Âu. Tuy nhiên, việc tiêu thụ quá 500mg/tuần ở phụ nữ mang thai đã được ghi nhận có nhiều khả năng sinh trước tuần 38 (Nguồn Cosmeticsinfo). Tuy nhiên, đây là con số tiêu thụ qua đường ăn/uống, không phải đường bôi ngoài da. Dipotassium Glycyrrhizate và Glycyrrhiza Glabra Root Extract là 2 thành phần có nguồn gốc Cam Thảo được sử dụng phổ biến nhất trong mỹ phẩm và chúng đều tan trong nước. Điều đó có nghĩa là chúng rất khó để thẩm thấu qua hàng rào lipid trên bề mặt da. Dipotassium Glycyrrhizinate không phát hiện được trong khoang thụ thể khi thử nghiệm khả năng thẩm thấu qua da (Nguồn Cosmeticsinfo). Như vậy, các thành phần cam thảo khi bôi tại chỗ sẽ không hấp thụ qua da quá 1%. Ngoài ra, cam thảo được sử dụng trong mỹ phẩm thường có nồng độ thấp (không quá 5%). Như vậy, nếu sử dụng một hủ kem dưỡng da mặt có khối lượng 100g có thể dùng tối thiểu trong 2 tháng thì lượng cam thảo chỉ chiếm khoảng 5g. Trong đó, chỉ 1% của 5g là 0,05g (tương đương 50mg) cam thảo có thể hấp thụ qua da. Ngoài ra, sản phẩm được dùng trong 8 tuần thì lượng cam thảo hấp thụ qua da mỗi tuần chỉ khoảng 6,25mg. Con số này nhỏ hơn rất nhiều so với mốc 500mg/tuần có thể gây nguy cơ sinh non. Do đó, việc sử dụng mỹ phẩm có chứa Cam Thảo trong thời gian mang thai thường có rủi ro không đáng kể. Tuy nhiên, để đảm bảo an toàn tốt hơn thì mẹ nên hạn chế sử dụng mỹ phẩm dưỡng da toàn thân có chứa Cam Thảo hoặc tham khảo thêm ý kiến từ bác sĩ.
[2] Salicylic Acid/Betaine Salicylate (BHA) là thành phần tẩy tế bào chết và trị mụn thường được sử dụng trong mỹ phẩm. Nó có liên quan đến Aspirin (Acetylsalicylic Acid) – một loại thuốc chống viêm có thể đi qua nhau thai và được cho là có liên quan đến nguy cơ gia tăng các rối loạn mạch máu. Tuy nhiên, các nhà nghiên cứu đã kiểm tra kết quả của những phụ nữ sử dụng Acetylsalicylic Acid liều thấp trong thời kỳ mang thai và không thấy sự gia tăng nguy cơ về các tác dụng phụ như dị tật, sinh non hoặc nhẹ cân cho trẻ khi sinh ra. Do đó, mặc dù chưa có những nghiên cứu trực tiếp về việc sử dụng Salicylic Acid ở phụ nữ mang thai nhưng thành phần này được cho là khó có khả năng gây ra bất kỳ rủi ro nào cho thai nhi vì nó chỉ được hấp thụ với một lượng tương đối nhỏ qua da. Tuy nhiên, để đảm bảo an toàn cho sức khỏe và hạn chế nguy cơ kích kích ứng, mẹ chỉ nên sử dụng sử dụng Salicylic Acid nồng độ thấp (khuyến cáo BHA < 2% trong sản phẩm rửa sạch và BHA < 0.5% trong các sản phẩm lưu lại trên da) trong thời gian mang thai. Ngoài ra, mẹ nên tránh sử dụng BHA trên diện rộng hoặc vùng da đang bị tổn thương. (Nguồn PubMed)
[3] Uvinul A Plus, Uvinul T 150, Tinosorb M, Iscotrizinol, Mexoryl XL, Mexoryl SX, Tinosorb S và Polysilicone-15 là những thành phần chống nắng hóa học thế hệ mới. Chúng có khả năng hấp thụ qua da thấp, nguy cơ gây kích ứng thấp, không gây độc gen và không gây ra tác dụng phụ cho hệ thống sinh sản. Do đó, các thành phần này được xem là không gây nguy hiểm cho sức khỏe khi được dùng với nồng độ không vượt mức giới hạn trong mỹ phẩm (Xem chi tiết). Do đó, nếu muốn lựa chọn kem chống nắng hóa học để đảm bảo sự mỏng nhẹ, mẹ có thể cân nhắc lựa chọn các dòng sản phẩm có chứa bộ lọc UV thế hệ mới. Dù vậy, một số trong các bộ lọc này vẫn chưa được FDA chấp thuận. Để đảm bao an toàn tốt nhất thì kem chống nắng vật lý (chứa Zinc Oxide hoặc Titanium Oxide) vẫn là lựa chọn tối ưu nhất cho mẹ bầu.
SẢN PHẨM KHÔNG NÊN SỬ DỤNG KHI MANG THAI
Xem chi tiết: Các thành phần mỹ phẩm nên tránh sử dụng khi mang thai
| SẢN PHẨM | THÀNH PHẦN ĐẦY ĐỦ |
| Kem dưỡng giảm nếp nhăn vùng mắt Beauty Of Joseon Revive Eye Serum: Ginseng + Retinal ![]() | Water, Panax Ginseng Root Extract, Glycerin, Dipropylene Glycol, Caprylic/Capric Triglyceride, 1,2-Hexanediol, Pentaerythrityl Tetraethylhexanoate, Niacinamide, Butylene Glycol Dicaprylate/Dicaprate, Cetearyl Alcohol, Sorbitan Olivate, Cetearyl Olivate, Butylene Glycol, Hydrogenated Lecithin, Tromethamine, Carbomer, Glyceryl Stearate, Macadamia Ternifolia Seed Oil, Adenosine, Theobroma Cacao (Cocoa) Extract, Dextrin, Cholesterol, Polyglyceryl-10 Oleate, Retinal [4], Brassica Campestris (Rapeseed) Sterols, Phytosteryl/Behenyl/Octyldodecyl Lauroyl Glutamate, Silica, Sodium Hyaluronate, Tocopherol, Aluminum/Magnesium Hydroxide Stearate, Potassium Cetyl Phosphate, Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate, Ceramide NP, Palmitoyl Tripeptide-5, Disodium EDTA, Ethylhexylglycerin. |
[4] Tretinoin bôi ngoài da thường được sử dụng để điều trị mụn trứng cá và cải thiện các dấu hiệu lão hóa. Tuy nhiên, nó gây lo ngại về nguy cơ gây dị tật bẩm sinh ở thai nhi do có sự tương đồng với Isotretinoin (Accutane), một chất gây quái thai ở người đã được công nhận. Vào tháng 9/1983, Học viện Da liễu Hoa Kỳ đã yêu cầu các thành viên báo cáo kết quả mang thai của những phụ nữ vô tình tiếp xúc với Isotretinoin (Accutane) trong thời kỳ mang thai. Trong số 35 trường hợp mang thai có tiếp xúc với Isotretinoin được báo cáo, 29 trường hợp (83%) dẫn đến sảy thai tự nhiên hoặc trẻ sơ sinh bị dị tật bẩm sinh (Nguồn PubMed). Tuy nhiên, một nghiên cứu khác kéo dài từ năm 1983 – 2003 đã quan sát 106 phụ nữ mang thai tiếp xúc với Tretinoin bôi ngoài da trong ba tháng đầu thai kỳ và khi so sánh với 306 phụ nữ mang thai khác không tiếp xúc với Tretinoin bôi ngoài da, kết quả không có sự khác biệt lớn về tỷ lệ sảy thai, dị tật bẩm sinh hay khác biệt về cân nặng, chiều dài và chu vi đầu của trẻ khi sinh ra ở hai nhóm. Điều này dẫn đến kết luận việc tiếp xúc với Tretinoin bôi tại chỗ trong ba tháng đầu thai kỳ trong nghiên cứu không liên quan đến việc tăng nguy cơ cho kết quả thai kỳ (Nguồn PubMed). Tuy nhiên, nó chỉ mang giá trị trấn an những mẹ bầu vô tình tiếp xúc với Tretinoin trong giai đoạn đầu thai kỳ chứ không thể thay thế kết luận Tretinoin là thành phần có rủi ro cao cho thai nhi. Tóm lại, mẹ nên tránh sử dụng các sản phẩm có chứa Tretinoin khi mang thai để đảm bảo an toàn.
LƯU Ý:
- Đối với mỹ phẩm sử dụng khi mang thai, mẹ nên ưu tiên mua từ các kênh phân phối chính hãng (Official Mall) để hạn chế rủi ro về chất lượng sản phẩm.
- Bất kỳ sản phẩm nào, dù được đánh giá là an toàn thì vẫn có thể gây kích ứng với một số người có cơ địa nhạy cảm. Do đó, nếu làn da xuất hiện các dấu hiệu bất thường, mẹ nên ngưng sử dụng và tham khảo ý kiến bác sĩ.














